Catalogue — Dr. Maisch HPLC Columns — Dr. Maisch Reprospher
Documentation
Dr. Maisch Reprospher HPLC Column
Reprospher HPLC columns are made from ultra-pure silica and are fully scalable from ultra-HPLC to preparative-scale parameters.
The Reprospher range includes both standard and unique phases, including aromatic, polar-selective phases, as well as phases for achiral supercritical fluid chromatography.
Pore diameter:
Phase:
↓
Particle size:
Column dimensions:
Product number:
–
Price:
–
Specifications
Specifications
Reprospher 100 (100 Å, 350 m²/g)
| Phase | Modification | Particle Size, µm | Carbon Content, %C | Endcapping | pH Stability | USP Code |
|---|---|---|---|---|---|---|
| C30-DE | C30 | 1.8, 2, 2.5, 3, 5, 10 | 20 | double | 2.0-8.0 | L62 |
| C30 | C30 | 10 | 19 | endc. | 2.0-8.0 | L62 |
| C18 | C18, ODS | 1.7, 1.8, 2, 2.5, 3, 3.5, 4, 5, 10 | 16 | endc. | 2.0-8.0 | L1 |
| C18-DE | C18, ODS | 1.7, 1.8, 2, 2.5, 3, 3.5, 4, 5, 7, 10 | 16 | double | 2.0-8.0 | L1 |
| C18-Aqua | C18, ODS | 1.7, 1.8, 2, 2.5, 3, 5, 10, 30 | 12 | pol.Gr.+ endc. | 2.0-8.0 | L1 |
| C18-Aqua-DE | C18, ODS | 3 | 12 | pol.Gr.+ endc. | 2.0-8.0 | L1 |
| C18-NE | C18, ODS | 1.7, 1.8, 3, 5 | 15 | no endc. | 2.0-8.0 | L1 |
| C18-TDE | C18, ODS | 3, 5, 10 | 20 | polymer double endcapping | 2.0-8.0 | L1 |
| C18-TN | C18, ODS | 5 | 17 | polymer, no endc. | 2.0-8.0 | L1 |
| C18-Phenyl | C18, Ph | 5, 10 | – | endc. | 2.0-8.0 | – |
| C18/WCX | C18+carboxylic acids | 5, 10 | – | – | 2.0-8.0 | – |
| C12 | C12, Dodecyl | 4, 5 | 8 | endc. | 2.0-8.0 | L87 |
| C8-Aqua | C8, MOS | 1.8, 2, 2.5, 3, 5, 10 | 8 | pol.Gr.+ endc. | 2.0-8.0 | – |
| C8-Aqua-DE | C8, MOS | 3, 5 | 8 | pol.Gr.+ endc. | 2.0-8.0 | – |
| C8 | C8, MOS | 1.8, 2, 2.5, 3, 4, 5, 10 | 10 | endc. | 2.0-8.0 | – |
| C8-DE | C8, MOS | 1.7, 1.8, 2, 2.5, 3, 3.5, 5, 10 | 10 | double | 2.0-8.0 | – |
| C8-NE | C8, MOS | 5 | 9 | no endc. | 2.0-8.0 | – |
| C8-TN | C8, TN | 5 | – | polymer-C8, no endc. | 2.0-8.0 | – |
| Phenyl | Ph | 1.8, 2, 2.5, 3, 3.5, 4, 5, 10 | 9 | double | 2.0-8.0 | – |
| Phenyl-NE | Ph-Hexyl | 5 | 12 | no endc. | 2.0-8.0 | – |
| Phenyl-Hexyl | Ph-Hexyl | 1.8, 3, 5 | – | no endc. | 2.0-8.0 | – |
| Phenyl-Hexyl-e | Phenyl-Hexyl | 3, 5, 10 | – | no endc. | 2.0-8.0 | – |
| Diphenyl | Diphenyl, Phe-Si-Phe | 5 | – | double | 2.0-8.0 | – |
| Biphenyl | Biphenyl, Si-Phe-Phe | 5 | – | double | 2.0-8.0 | – |
| PFP | Pentafluorphenyl, PFP | 5 | – | trifunctional | 2.0-8.0 | – |
| C6-TDE | C6, Hexyl | 5 | 8 | polar + endc. | 2.0-8.0 | – |
| C4-Aqua | C4, Butyl | 1.8, 3, 5 | 6 | endc. | 2.0-8.0 | – |
| C4 | C4, Butyl | 5 | 6 | double | 2.0-8.0 | – |
| C4-DE | C4, Butyl | 1.8, 2, 2.5, 3, 5, 10 | 7 | double | 2.0-8.0 | – |
| CN | CN, Cyano, Nitrile | 1.7, 1.8 | 7 | – | 2.0-8.0 | – |
| CN-DE | CN, Cyano, Nitrile | 5 | 7 | double | 2.0-8.0 | – |
| Diol-DE | Diol | 3, 5 | 7 | – | 2.0-8.0 | – |
| Diol | Diol | 5, 10 | 7 | – | 2.0-8.0 | – |
| 2-EP | 2-Ethylpyridin | 5, 10 | – | – | 2.0-8.0 | – |
| 4-EP | 4-Ethylpyridin | 5, 10 | – | – | 2.0-8.0 | – |
| NH2-DE | NH2, Amino | 1.8, 2, 5 | 4 | endc. | 2.0-8.0 | L8 |
| NH2 | NH2, Amino | 3, 5 | 4 | no endc. | 2.0-8.0 | L8 |
| DNH | Diamin | 3, 5 | 5 | – | 2.0-8.0 | – |
| PEI | Polyethlenimin, PEI | 3, 5, 10, 30, 50 | – | – | 2.0-8.0 | – |
| Si | Si | 1.7, 1.8, 2, 2.5, 3, 5, 7, 10 | – | – | 2.0-8.0 | L3 |
| Carbohydrate | Amino | 5 | – | – | 2.0-8.0 | – |
| HILIC-P | – | 3, 5, 10 | – | – | 2.0-8.0 | – |
| HILIC-A | – | 3, 5, 10 | – | – | 2.0-8.0 | – |
| HILIC-ARG | Arginin | 3, 5 | – | – | 2.0-8.0 | – |
| Acidosil-S | SO3H, Sulfonic Acid | 5, 10 | – | – | 2.0-8.0 | – |
| Acidosil-C | COOH, Carboxylic Acid | 5, 10 | – | – | 2.0-8.0 | – |
