Catalogue — Dr. Maisch HPLC Columns — Dr. Maisch Reproshell
Documentation
Dr. Maisch Reproshell HPLC Column
The Reproshell media consists of hybrid particles made up of a solid core and a porous shell. A durable, uniform porous shell is grown on the surface of a silica gel core using nanotechnology (Core-Shell technology).
Dr. Maisch Reproshell HPLC columns are distinguished by an exceptionally high number of theoretical plates at moderate pressure differentials. This means they can be used in any HPLC system.
Phase:
Particle size:
Column dimensions:
Product Number:
–
Price (excl. VAT):
–
Specifications
Specifications
Key features:
- When used in conventional HPLC systems, it achieves efficiency comparable to that of UHPLC systems.
- Low backpressure.
- Shortened diffusion path increases efficiency.
- An excellent replacement for traditional columns with 3 µm and 5 µm media.
- In some cases, up to a threefold increase in efficiency compared to standard columns.
- Ability to increase throughput without compromising resolution.
- Solvent savings and reduced analysis time without loss of peak resolution.
- Lower limit of quantitative detection.
| Phase | Modification | Particle Size, µm | Pore Size, Å | Surface Area, m²/g | Carbon Content, %C | Endcapping | pH Stability | USP Code |
|---|---|---|---|---|---|---|---|---|
| C18 | C18 | 2.6 | 80 | 130 | — | — | 2.0-8.0 | L1 |
| ODS-3 | C18, ODS | 2.7, 5 | 90 | 140 | 5 | double | 2.0-8.0 | L1 |
| Si | Si | 2.7, 5 | 90 | 140 | — | — | 2.0-8.0 | L3 |
| PFP | Pentafluorphenyl, PFP | 2.7, 5 | — | — | 4 | — | 2.0-8.0 | L43 |
| C8 | C8 | 2.7, 5 | 90 | 140 | 4.5 | double | 2.0-8.0 | L7 |
| Phenyl-Hexyl | Ph-Hexyl | 2.7, 5 | — | — | 5.5 | no endc. | 2.0-8.0 | L11 |
| Biphenyl | Biphenyl, Si-Phe-Phe | 2.7, 5 | 90 | 140 | 4.5 | double | 2.0-8.0 | — |
| ODS-1 | C18, ODS | 2.7, 5 | 90 | 140 | 6 | double | 2.0-8.0 | L1 |
